Return to Schedules & Results Main Page |
Winter Classic at Pinckneyville Park February 25–February 26, 2023 |
Legend: | Game Not Complete | Game Complete | |
Saturday, February 25, 2023 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | Club | 10:00 AM | | Biscuit Puff Puff Passers | 2 | 3 | Bama Bandits | | Main |
2 | Club | 10:40 AM | | Yacht Club | 3 | 2 | Konnix Scenic City Snipers | | Main |
3 | Bronze | 11:20 AM | | Biscuit Puff Puff Passers | 6 | 3 | Owls | | Main |
4 | Bronze | 12:00 PM | | Marauders | 2 | 6 | One Timers | | Main |
5 | Club | 12:40 PM | | Puff Puff Gold | 1 | 3 | Bama Bandits | | Main |
6 | Club | 1:20 PM | | Biscuit Puff Puff Passers | 3 | 4 | Yacht Club | | Main |
7 | Bronze | 2:00 PM | | Biscuit Puff Puff Passers | 5 | 2 | One Timers | | Main |
8 | Bronze | 2:40 PM | | Marauders | 4 | 3 | Owls | | Main |
9 | Club | 3:20 PM | | Konnix Scenic City Snipers | 4 | 1 | Biscuit Puff Puff Passers | | Main |
10 | Club | 4:00 PM | | Yacht Club | 5 | 2 | Puff Puff Gold | | Main |
11 | Bronze | 4:40 PM | | One Timers | 3 | 0 | Owls | | Main |
12 | Bronze | 5:20 PM | | Marauders | 0 | 8 | Biscuit Puff Puff Passers | | Main |
13 | Club | 6:00 PM | | Konnix Scenic City Snipers | 4 | 1 | Puff Puff Gold | | Main |
Sunday, February 26, 2023 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
14 | Club | 10:00 AM | | Yacht Club | 3 | 4 | Bama Bandits | | Main |
15 | Bronze Semi | 10:40 AM | | Biscuit Puff Puff Passers | 8 | 0 | Owls | | Main |
16 | Club Qu | 11:20 AM | | Biscuit Puff Puff Passers | 3 | 2 | Puff Puff Gold | | Main |
17 | Bronze Semi | 12:00 PM | | One Timers | 7 | 0 | Marauders | | Main |
18 | Club Semi | 12:40 PM | | Yacht Club | 4 | 2 | Konnix Scenic City Snipers | | Main |
19 | Club Semi | 1:20 PM | | Bama Bandits | 4 | 3 | Biscuit Puff Puff Passers | | Main |
20 | Bronze Final | 2:00 PM | | Biscuit Puff Puff Passers | 2 | 1 | One Timers | | Main |
21 | Club Final | 2:40 PM | | Yacht Club | 7 | 3 | Bama Bandits | | Main |