Return to Schedules & Results Main Page |
Regional Qualifier at Volunteer Park in Hendersonville, TN March 24–March 26, 2023 |
Legend: | Game Not Complete | Game Complete | |
Friday, March 24, 2023 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | 10U | 6:00 PM | | Hendersonville Hatricks | 9 | 3 | Wish.Snipe. Celly | | 1 |
2 | 12U | 6:00 PM | | TCS Cougars | 2 | 4 | Missour Mayhem | | 2 |
3 | 8U | 6:40 PM | | TN Outlaws | 4 | 11 | Wish.Snipe. Celly | | 1 |
4 | Adult | 6:40 PM | | Banditos | 5 | 4 | Title Wave Jets | | 2 |
5 | 10U | 7:20 PM | | Wild Wings | 4 | 6 | Wish.Snipe. Celly | | 1 |
6 | 12U | 7:20 PM | | Jets | 2 | 5 | Missour Mayhem | | 2 |
7 | Adult | 8:00 PM | | Title Wave Jets | 1 | 4 | KAOS Orange | | 1 |
8 | 12U | 8:40 PM | | TCS Cougars | 8 | 0 | Jets | | 1 |
Saturday, March 25, 2023 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
9 | 8U | 7:00 AM | | Cincinnati Kings | 3 | 11 | Gremlins Red | | 1 |
10 | 10U | 7:00 AM | | Hendersonville Hatricks | 8 | 5 | Wild Wings | | 2 |
11 | 8U | 7:40 AM | | Tour Kaos | 0 | 8 | Gremlins Green | | 1 |
12 | 10U | 7:40 AM | | Wish.Snipe Celly | 2 | 6 | Konnix Raleigh Speed | | 2 |
13 | 10U | 8:20 AM | | Kaos Orange | 8 | 0 | Cincinnati Kings | | 1 |
14 | 8U | 8:20 AM | | Wish.Snipe.Celly | 7 | 4 | Gremlins Red | | 2 |
15 | 10U | 9:00 AM | | Kaos Black | 6 | 3 | Wild Wings | | 1 |
16 | 8U | 9:00 AM | | TN Outlaws | 0 | 8 | Gremlins Green | | 2 |
17 | 10U | 9:40 AM | | Kaos Orange | 3 | 3 | Hendersonville Hatricks | | 1 |
18 | 12U | 9:40 AM | | TCS Cougars | 1 | 3 | Thrashers | | 2 |
19 | 8U | 10:20 AM | | Tour Kaos | 9 | 1 | Cincinnati Kings | | 1 |
20 | 8U | 10:20 AM | | Gremlins Red | 8 | 3 | TN Outlaws | | 2 |
21 | 10U | 11:00 AM | | Kaos Black | 0 | 7 | Konnix Raleigh Speed | | 1 |
22 | 10U | 11:00 AM | | Wild Wings | 7 | 4 | Cincinnati Kings | | 2 |
23 | 8U | 11:40 AM | | Wish.Snipe.Celly | 3 | 4 | Tour Kaos | | 1 |
24 | 12U | 11:40 AM | | RGV Tlacuaches | 0 | 8 | Konnix Raleigh Speed | | 2 |
25 | 8U | 12:20 PM | | Gremlins Green | 8 | 0 | Cincinnati Kings | | 1 |
26 | 12U | 12:20 PM | | Cincinnati Kings Black | 1 | 6 | Thrashers | | 2 |
27 | 10U | 1:00 PM | | Konnix Raleigh Speed | 4 | 9 | Kaos Orange | | 1 |
28 | 12U | 1:00 PM | | Cincinnati Kings Red | 0 | 6 | Konnix Raleigh Speed | | 2 |
29 | 10U | 1:40 PM | | Cincinnati Kings | 8 | 4 | Kaos Black | | 1 |
30 | 14U | 1:40 PM | | Thrashers | 4 | 0 | Jets | | 2 |
31 | 12U | 2:20 PM | | RGV Tlacuaches | 0 | 8 | Tour Kaos | | 1 |
32 | 14U | 2:20 PM | | Cincinnati Kings | 3 | 0 | Konnix Raleigh Speed Gold | | 2 |
33 | 14U | 3:00 PM | | McDonough Legends | 6 | 2 | Tour Kaos | | 1 |
34 | 14U | 3:00 PM | | Hendersonville Hatricks | 5 | 0 | Konnix Raleigh Speed Blue | | 2 |
35 | 12U | 3:40 PM | | Cincinnati Kings Black | 8 | 0 | RGV Tlacuaches | | 1 |
36 | 12U | 3:40 PM | | Missour Mayhem | 8 | 2 | Konnix Raleigh Speed | | 2 |
37 | 12U | 4:20 PM | | Tour Kaos | 0 | 8 | Thrashers | | 1 |
38 | 14U | 4:20 PM | | Jets | 1 | 2 | Konnix Raleigh Speed Gold | | 2 |
39 | Adult | 5:00 PM | | Kaos Orange | 4 | 2 | Konnix Scenic City Snipers | | 1 |
40 | 12U | 5:00 PM | | Jets | 8 | 0 | Cincinnati Kings Red | | 2 |
41 | 14U | 5:40 PM | | Thrashers | 4 | 5 | Tour Kaos | | 1 |
42 | Adult | 5:40 PM | | Gremlins | 5 | 4 | Title Wave Jets | | 2 |
43 | 14U | 6:20 PM | | Cincinnati Kings | 3 | 4 | Hendersonville Hatricks | | 1 |
44 | Adult | 6:20 PM | | Konnix Scenic City Snipers | 4 | 2 | Kaos Black | | 2 |
45 | 14U | 7:00 PM | | McDonough Legends | 3 | 5 | Konnix Raleigh Speed Blue | | 1 |
46 | 12U | 7:00 PM | | Cincinnati Kings Black | 3 | 6 | Missour Mayhem | | 2 |
47 | 14U | 7:40 PM | | Tour Kaos | 3 | 4 | Cincinnati Kings | | 1 |
48 | Adult | 7:40 PM | | Gremlins | 10 | 2 | Kaos Black | | 2 |
49 | 14U | 8:20 PM | | Hendersonville Hatricks | 5 | 5 | McDonough Legends | | 1 |
50 | Adult | 8:20 PM | | Kaos Orange | 4 | 3 | Banditos | | 2 |
51 | Adult | 9:00 PM | | Konnix Scenic City Snipers | 1 | 9 | Gremlins | | 2 |
52 | Adult | 9:40 PM | | Banditos | 7 | 4 | Kaos Black | | 2 |
Sunday, March 26, 2023 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
53 | 8U Tier 1 Semi | 7:00 AM | | Wish.Snipe.Celly | 0 | 4 | Gremlins Red | | 1 |
54 | 8U Tier 2 Semi | 7:00 AM | | TN Outlaws | 11 | 4 | Cincinnati Kings | | 2 |
55 | 12U | 7:40 AM | | Cincinnati Kings Red | 4 | 8 | Tour Kaos | | 1 |
56 | 10U Tier 2 Semi | 7:40 AM | | Cincinnati Kings | 0 | 8 | Wild Wings | | 2 |
57 | 10U Tier 2 Semi | 8:20 AM | | Wish. Snipe.Celly | 5 | 1 | Kaos Black | | 1 |
58 | 10U Tier 1 Semi | 8:20 AM | | Hendersonville Hatricks | 6 | 2 | Konnix Raleigh Speed | | 2 |
59 | 8U Tier 2 Final | 9:00 AM | | Tour Kaos | 10 | 2 | TN Outlaws | | 1 |
60 | 12U Tier 2 Qu | 9:00 AM | | Cincinnati Kings | 9 | 1 | Tlacuaches | | 2 |
61 | 12U Tier 1 Semi | 9:40 AM | | Missour Mayhem | 6 | 2 | Konnix Raleigh Speed | | 1 |
62 | 12U Tier 1 Semi | 9:40 AM | | Thrashers | 10 | 2 | Tour Kaos | | 2 |
63 | 12U Tier 2 Semi | 10:20 AM | | Cincinnati Kings Black | 4 | 1 | Jets | | 1 |
64 | 8U Tier 1 Final | 10:20 AM | | Gremlins Green | 9 | 1 | Gremlins Red | | 2 |
65 | Adult Tier 1 Semi | 11:00 AM | | Kaos Orange | 7 | 3 | Banditos | | 1 |
66 | 10U Tier 2 Final | 11:00 AM | | Wild Wings | 8 | 1 | Wish.Snipe. Celly | | 2 |
67 | 14U | 11:40 AM | | Konnix Raleigh Speed Blue | 7 | 2 | Jets | | 1 |
68 | 14U | 11:40 AM | | Konnix Raleigh Speed Gold | 1 | 9 | Thrashers | | 2 |
69 | 12U Tier 1 Final | 12:20 PM | | Thrashers | 7 | 1 | Missour Mayhem | | 1 |
70 | 12U Tier 2 Semi | 12:20 PM | | Cincinnati Kings Red | 1 | 8 | TCS Cougars | | 2 |
71 | 10U Tier 1 Final | 1:00 PM | | Kaos Orange | 4 | 7 | Hendersonville Hatricks | | 1 |
72 | Adult Tier 1 Final | 1:00 PM | | Gremlins | 2 | 3 | KAOS Orange | | 2 |
73 | 14U Tier 2 Semi | 1:40 PM | | McDonough Legends | 5 | 1 | Jets | | 1 |
74 | 14U Tier 2 Semi | 1:40 PM | | Konnix Speed Gold | 3 | 8 | Tour Kaos | | 2 |
75 | 12U Tier 2 Final | 2:20 PM | | Cincinnati Kings Black | 0 | 6 | TCS Cougars | | 1 |
76 | Adult Tier 2 Semi | 2:20 PM | | Title Wave Jets | 8 | 4 | Kaos Black | | 2 |
77 | 14U Tier 1 Semi | 3:00 PM | | Hendersonville Hatricks | 4 | 3 | Konnix Speed Blue | | 1 |
78 | 14U Tier 1 Semi | 3:00 PM | | Cincinnati Kings | 3 | 6 | Thrashers | | 2 |
79 | 14U Tier 2 Final | 3:40 PM | | McDonough Legends | 5 | 4 | Tour Kaos | | 1 |
80 | Adult Tier 2 Final | 4:20 PM | | Konnix Scenic City Snipers | 3 | 5 | Title Wave Jets | | 1 |
81 | 14U Tier 1 Final | 5:00 PM | | Hendersonville Hatricks | 7 | 2 | Thrashers | | 1 |