Return to Schedules & Results Main Page |
Fall Series at Vetta Sports October 11–October 13, 2024 |
Legend: | Game Not Complete | Game Complete | |
Saturday, October 12, 2024 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | Bronze | 10:20 AM | | Peter North Stars | 4 | 3 | STL Whalers | | South |
2 | Bronze | 11:00 AM | | El Tio | 6 | 0 | Punishers | | South |
3 | Bronze | 11:40 AM | | Spangles Stripes and Celly | 5 | 1 | Wheel Haus Grizzlies | | South |
4 | Bronze | 12:20 PM | | Black Biscuit STL HC | 2 | 3 | Peter North Stars | OT | South |
5 | Club | 1:00 PM | | Order 66 | 3 | 8 | Paranoia | | South |
6 | Club | 1:40 PM | | Puppers | 3 | 8 | Mooing Cudas | | South |
7 | Bronze | 2:20 PM | | Spangles Stripes and Celly | 7 | 6 | El Tio | | South |
8 | Bronze | 3:00 PM | | Wheel Haus Grizzlies | 5 | 2 | STL Whalers | | South |
9 | Bronze | 3:40 PM | | Punishers | 3 | 4 | Black Biscuit STL HC | OT | South |
10 | Bronze | 4:20 PM | | Gateway Whalers | 0 | 4 | Peter North Stars | | South |
11 | Club | 5:00 PM | | Paranoia | 8 | 0 | Puppers | | South |
12 | Club | 5:40 PM | | Mooing Cudas | 5 | 4 | Order 66 | OT | South |
13 | Bronze | 6:20 PM | | Punishers | 0 | 8 | Spangles Stripes and Celly | | South |
14 | Bronze | 7:00 PM | | Gateway Whalers | 3 | 4 | Black Biscuit STL HC | OT | South |
15 | Club | 7:40 PM | | Order 66 | 4 | 7 | Puppers | | South |
16 | Club | 8:20 PM | | Mooing Cudas | 3 | 6 | Paranoia | | South |
Sunday, October 13, 2024 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
17 | Bronze | 9:00 AM | | Wheel Haus Grizzlies | 4 | 2 | Gateway Whalers | | South |
18 | Bronze | 9:40 AM | | STL Whalers | 3 | 2 | El Tio | | South |
19 | Club Semi | 10:20 AM | | Mooing Cudas | 4 | 3 | Puppers | SO | South |
20 | Club Semi | 11:00 AM | | Paranoia | 5 | 1 | Order 66 | | South |
21 | Bronze Tier 2 Semi | 11:40 AM | | El Tio | 7 | 3 | Punishers | | South |
22 | Bronze Tier 2 Semi | 12:20 PM | | STL Whalers | 7 | 1 | Gateway Whalers | | South |
23 | Bronze Tier 1 Semi | 1:00 PM | | Spangles Stripes and Celly | 4 | 1 | Wheel Haus Grizzlies | | South |
24 | Bronze Tier 1 Semi | 1:40 PM | | Peter North Stars | 4 | 2 | Black Biscuit STL HC | | South |
25 | Club Final | 2:20 PM | | Paranoia | 4 | 0 | Mooing Cudas | | South |
26 | Bronze Tier 2 Final | 3:00 PM | | El Tio | 3 | 2 | STL Whalers | 2OT | South |
27 | Bronze Tier 1 Final | 3:40 PM | | Spangles Stripes and Celly | 1 | 5 | Peter North Stars | | South |