Return to Schedules & Results Main Page |
Fall Series in Hendersonville, TN November 2–November 3, 2024 |
Legend: | Game Not Complete | Game Complete | |
Saturday, November 2, 2024 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | 30+ | 10:00 AM | | Konnix Scenic City Snipers | 9 | 1 | One Timers | | 1 |
2 | 30+ | 10:40 AM | | Banditos | 3 | 4 | Joe Jordan White State Farm | | 1 |
3 | Bronze | 11:20 AM | | Konnix Scenic City Snipers | 8 | 0 | Sotally Tobers | | 1 |
4 | 30+ | 12:00 PM | | Joe Jordan White State Farm | 7 | 1 | One Timers | | 1 |
5 | 30+ | 12:40 PM | | Banditos | 2 | 5 | Konnix Scenic City Snipers | | 1 |
6 | Club | 1:20 PM | | Cluster Pucks | 6 | 2 | TN Reapers | | 1 |
7 | Bronze/30+ | 2:00 PM | | Konnix Scenic City Snipers | 2 | 1 | Banditos | | 1 |
8 | Club | 2:40 PM | | Nashville Blast | 6 | 2 | Vette City Sting Rays | | 1 |
9 | Bronze/30+ | 3:20 PM | | Sotally Tobers | 2 | 10 | Konnix Scenic City Snipers | | 1 |
10 | Club | 3:20 PM | | PGB | 8 | 0 | Chattahooligans | | 2 |
11 | Club | 4:00 PM | | VA Misfits | 5 | 4 | Konnix Scenic City Snipers | OT | 1 |
12 | Club | 4:00 PM | | Rubber Puckies | 0 | 8 | Joe Jordan White State Farm | | 2 |
13 | 30+ | 4:40 PM | | One Timers | 2 | 5 | Banditos | | 1 |
14 | Club | 4:40 PM | | Cluster Pucks | 5 | 3 | PGB | | 2 |
15 | Club | 5:20 PM | | Chattahooligans | 1 | 9 | TN Reapers | | 1 |
16 | Club | 5:20 PM | | Konnix Scenic City Snipers | 5 | 1 | Puck Norris | | 2 |
17 | Club | 6:00 PM | | Nashville Blast | 5 | 2 | Cluster Pucks | | 1 |
18 | Club | 6:00 PM | | Joe Jordan White State Farm | 2 | 1 | VA Misfits | | 2 |
19 | Club | 6:40 PM | | Rubber Puckies | 7 | 4 | TN Reapers | | 1 |
20 | Club | 6:40 PM | | Chattahooligans | 0 | 8 | Vette City Sting Rays | | 2 |
21 | Club | 7:20 PM | | Puck Norris | 1 | 6 | Nashville Blast | | 1 |
22 | Club | 7:20 PM | | Joe Jordan White State Farm | 6 | 4 | PGB | | 2 |
23 | Club | 8:00 PM | | Vette City Sting Rays | 4 | 3 | Konnix Scenic City Snipers | | 1 |
Sunday, November 3, 2024 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
24 | 30+ | 9:00 AM | | Joe Jordan White State Farm | 6 | 4 | Konnix Scenic City Snipers | | 1 |
25 | Club | 9:40 AM | | VA Misfits | 5 | 6 | Rubber Puckies | OT | 1 |
26 | Club | 10:20 AM | | Puck Norris | 1 | 3 | PGB | | 1 |
27 | Bronze/30+ | 11:00 AM | | Joe Jordan White State Farm | 8 | 0 | Sotally Tobers | | 1 |
28 | Bronze/30+ | 11:00 AM | | Konnix Scenic City Snipers | 5 | 2 | One Timers | | 2 |
29 | Club Tier 1 Playoff | 11:40 AM | | Vette City Sting Rays | 2 | 8 | VA Misfits | | 2 |
30 | Club Tier 1 Playoff | 11:40 AM | | Cluster Pucks | 5 | 2 | Rubber Puckies | | 1 |
31 | 30+ Semi | 12:20 PM | | Konnix Scenic City Snipers | 6 | 2 | Banditos | | 2 |
32 | 30+ Semi | 12:20 PM | | Joe Jordan White State Farm | 3 | 2 | One Timers | | 1 |
33 | Club Tier 2 Playoff | 1:00 PM | | PGB | 3 | 4 | TN Reapers | | 2 |
34 | Club Tier 2 Playoff | 1:00 PM | | Puck Norris | 4 | 1 | Chattahooligans | | 1 |
35 | Club Tier 2 Playoff | 1:40 PM | | VA Misfits | 7 | 2 | Nashville Blast | | 2 |
36 | Bronze Final | 1:40 PM | | Sotally Tobers | 1 | 6 | Konnix Scenic City Snipers | | 1 |
37 | Club Tier 1 Playoff | 2:20 PM | | Joe Jordan White State Farm | 4 | 2 | Cluster Pucks | | 1 |
38 | Club Tier 2 Playoff | 3:00 PM | | Konnix Scenic City Snipers | 5 | 4 | Puck Norris | | 1 |
39 | 30+ Final | 3:40 PM | | Joe Jordan White State Farm | 3 | 2 | Konnix Scenic City Snipers | OT | 1 |
40 | Club Tier 1 Final | 4:20 PM | | Joe Jordan White State Farm | 2 | 3 | VA Misfits | | 1 |
41 | Club Tier 2 Final | 5:00 PM | | Konnix Scenic City Snipers | 3 | 5 | TN Reapers | | 1 |