Return to Schedules & Results Main Page |
ECHO Adult Finals April 5–April 6, 2025 |
Legend: | Game Not Complete | Game Complete | |
Saturday, April 5, 2025 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
1 | Club Tier 1 | 9:00 AM | | Konnix Scenic City Snipers | 5 | 2 | Black Biscuit Gators | | Blue |
2 | Club Tier 1 | 9:00 AM | | PTC Line Creek Brewery | 4 | 5 | Yacht Club | | White |
3 | Club Tier 1 | 9:40 AM | | The Decepticombs | 4 | 1 | Vette City Sting Rays | | Blue |
4 | Club Tier 1 | 9:40 AM | | Mavin Puff Puff Passers | 2 | 5 | Bama Bandits | | White |
5 | Club Tier 2 | 10:20 AM | | Asheville Avalanche | 5 | 5 | Citrus Kings | OT | Blue |
6 | Club Tier 2 | 10:20 AM | | Mavin Puff Puff Passers | 1 | 4 | Konnix Scenic City Snipers | | White |
7 | Club Tier 1 | 11:00 AM | | Konnix Scenic City Snipers | 2 | 1 | The Bukk Hockey Team | | Blue |
8 | Club Tier 1 | 11:00 AM | | Black Biscuit Gators | 5 | 6 | Yacht Club | OT | White |
9 | Club Tier 1 | 11:40 AM | | Vette City Sting Rays | 4 | 7 | Bama Bandits | | Blue |
10 | Club Tier 1 | 11:40 AM | | PTC Line Creek Brewery | 1 | 4 | Mavin Puff Puff Passers | | White |
11 | Club Tier 2 | 12:20 PM | | Citrus Kings | 7 | 3 | Konnix Scenic City Snipers | | Blue |
12 | Club Tier 2 | 12:20 PM | | Mavin Puff Puff Passers | 3 | 7 | Asheville Avalanche | | White |
13 | Club Tier 1 | 1:00 PM | | Yacht Club | 3 | 3 | Konnix Scenic City Snipers | OT | Blue |
14 | Club Tier 1 | 1:00 PM | | The Bukk Hockey Team | 2 | 7 | The Decepticombs | | White |
15 | Club Tier 1 | 1:40 PM | | Bama Bandits | 6 | 7 | Black Biscuit Gators | | Blue |
16 | Club Tier 1 | 1:40 PM | | Vette City Sting Rays | 1 | 4 | PTC Line Creek Brewery | | White |
17 | Club Tier 2 | 2:20 PM | | Asheville Avalanche | 7 | 3 | Konnix Scenic City Snipers | | Blue |
18 | Club Tier 2 | 2:20 PM | | Citrus Kings | 7 | 2 | Mavin Puff Puff Passers | | White |
19 | Senior A/B | 3:00 PM | | The Bukk Hockey Team | 2 | 5 | Mavin Puff Puff Passers | | Blue |
20 | Senior A/B | 3:00 PM | | Citrus Kings | 4 | 3 | Konnix Scenic City Snipers | | White |
21 | Bronze | 3:40 PM | | Concrete Pond | 4 | 6 | Mavin Puff Puff Passers | | Blue |
22 | Bronze | 3:40 PM | | Fallopian Swim Team | 3 | 4 | Konnix Scenic City Snipers | | White |
23 | Bronze | 4:20 PM | | Legends | 2 | 10 | Citrus Kings | | Blue |
24 | Bronze | 4:20 PM | | Sister Wives | 2 | 5 | Myrtle Beach Buzz | | White |
25 | Senior A/B | 5:00 PM | | Black Biscuit Gatoirs | 2 | 3 | Citrus Kings | | Blue |
26 | Senior A/B | 5:00 PM | | The Bukk Hockey Team | 4 | 5 | Konnix Scenic City Snipers | | White |
27 | Bronze | 5:40 PM | | Konnix Scenic City Snipers | 5 | 3 | Concrete Pond | | Blue |
28 | Bronze | 5:40 PM | | Mavin Puff Puff Passers | 4 | 2 | Fallopian Swim Team | | White |
29 | Bronze | 6:20 PM | | Legends | 4 | 10 | Myrtle Beach Buzz | | Blue |
30 | Bronze | 6:20 PM | | Sister Wives | 4 | 4 | Citrus Kings | OT | White |
31 | Senior A/B | 7:00 PM | | Black Biscuit Gators | 6 | 7 | Mavin Puff Puff Passers | OT | Blue |
32 | Senior A/B | 7:00 PM | | The Bukk Hockey Team | 4 | 5 | Citrus Kings | | White |
33 | Bronze | 7:40 PM | | Concrete Pond | 2 | 6 | Sister Wives | | Blue |
34 | Bronze | 7:40 PM | | Citrus Kings | 3 | 2 | Fallopian Swim Team | | White |
35 | Senior A/B | 8:20 PM | | Mavin Puff Puff Passers | 1 | 2 | Citrus Kings | | Blue |
36 | Senior A/B | 8:20 PM | | Konnix Scenic City Snipers | 4 | 5 | Black Biscuit Gators | OT | White |
Sunday, April 6, 2025 |
Game# | Div | Game Time | Home LR | Home Team | Home Score | Guest Score | Guest Team | Guest LR | Rink |
37 | Club Tier 1 | 8:20 AM | | The Decepticombs | 2 | 6 | Bama Bandits | | White |
38 | Club Tier 1 | 9:00 AM | | Mavin Puff Puff Passers | 5 | 4 | The Bukk Hockey Team | | Blue |
39 | Club Tier2 Semi | 9:00 AM | | Asheville Avalanche | 6 | 0 | Mavin Puff Puff Passers | | White |
40 | Club Tier 2 Semi | 9:40 AM | | Konnix Scenic City Snipers | 3 | 1 | Citrus Kings | | Blue |
41 | Bronze | 9:40 AM | | Mavin Puff Puff Passers | 1 | 8 | Myrtle Beach Buzz | | White |
42 | Bronze | 10:20 AM | | Konnix Scenic City Snipers | 6 | 5 | Legends | | Blue |
43 | Club T1 Level 1 Qu | 10:20 AM | | The Decepticombs | 6 | 3 | Mavin Puff Puff Passers | | White |
44 | Club T1 Level 1 Semi | 11:00 AM | | Yacht Club | 0 | 3 | Bama Bandits | | Blue |
45 | Senior A/B | 11:00 AM | | Black Biscuit Gators | 2 | 7 | The Bukk Hockey Team | | White |
46 | Senior A/B | 11:40 AM | | Konnix Scenic City Snipers | 0 | 6 | Mavin Puff Puff Passers | | Blue |
47 | Club T1 Level 2 Semi | 11:40 AM | | Black Biscuit Gators | 8 | 4 | Vette City Sting Rays | | White |
48 | Club T1 Level 2 Semi | 12:20 PM | | PTC Line Creek Brewery | 4 | 3 | The Bukk Hockey Team | OT | Blue |
49 | Bronze Tier 1 Semi | 12:20 PM | | Myrtle Beach Buzz | 5 | 2 | Mavin Puff Puff Passers | | White |
50 | Bronze Tier 1 Semi | 1:00 PM | | Konnix Scenic City Snipers | 0 | 3 | Citrus Kings | | Blue |
51 | Club Tier 2 Final | 1:00 PM | | Asheville Avalanche | 5 | 6 | Konnix Scenic City Snipers | OT | White |
52 | Senior A/B QU | 1:40 PM | | The Bukk Hockey Team | 3 | 1 | Black Biscuit Gators | | Blue |
53 | Club T1 Level 1 Semi | 1:40 PM | | Konnix Scenic City Snipers | 3 | 1 | The Decepticombs | | White |
54 | Senior A/B Semi | 2:20 PM | | Mavin Puff Puff Passers | 0 | 2 | Konnix Scenic City Snipers | | Blue |
55 | Club T1 Level 2 Final | 2:20 PM | | Black Biscuit Gators | 5 | 4 | PTC Line Creek Brewery | | White |
56 | Bronze Tier 2 Semi | 3:00 PM | | Sister Wives | 7 | 2 | Legends | | Blue |
57 | Senior A/B Semi | 3:40 PM | | Citrus Kings | 3 | 0 | The Bukk Hockey Team | | Blue |
58 | Club T1 Level 1 Final | 3:40 PM | | Bama Bandits | 3 | 0 | Konnix Scenic City Snipers | | White |
59 | Bronze Tier 1 Final | 4:20 PM | | Myrtle Beach Buzz | 3 | 1 | Citrus Kings | | Blue |
60 | Bronze Tier 2 Final | 5:00 PM | | Fallopian Swim Team | 4 | 6 | Sister Wives | | Blue |
61 | Senior A/B Final | 5:40 PM | | Konnix Scenic City Snipers | 1 | 2 | Citrus Kings | OT | Blue |